Name | Sex | Hips | Elbows | Other | AOD |
Vevey All Fired Up (Hugo) | M | vWD Clear, Short Kink Tail, Neutered, | 8.9 y 15/11/18 Splenic mass |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Multi RUBIS NZ Ch Vevey Beowulf v Blassis (exp NZ) (Wulfy) | M | Penn Hip 90% | 0:0 | vWD Clear, DM Carrier | ||
Ch Vevey Boom Boom Pow (Wallace)* | M | 1:1 Grade A | 0:0 | vWD Clear, DM Clear | Neutered at 5yo | |
Vevey Back In Black (Chancellor) | M | vWD Clear | Neutered | AOD 7.11y 29/11/18 Lymphoma | ||
Vevey Black Ice (Fergus) | M | vWD Clear | Neutered | |||
RUBISS Ch Vevey Baby Did A Bad Bad Thing (Jersey) | F | 3:1 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Eyes and Heart Clear Mother to H,L ,P litters Spayed | AOD 9.7 years 15/8/2020 Histio lung |
Ch Vevey Black Betty (Lily) | F | 1:1 Grade A | 0:0 | vWD Clear, DM Clear, SOD1B DM Clear | Eyes and Heart Clear Mother to F1, L2 litters Spayed | |
Ch Vevey Break The Ice (Rama) | F | 2:3 Grade A | 0:0 | vWD Clear, DM Carrier | Pyometra at 4yo, Spayed | |
Vevey Blueberry Bubblicious (Maisie) | F | vWD Clear | 1 Blue eye, Spayed | AOD 6.11 Heatstroke 28/12/2017
|
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Ch and Neuter Ch Vevey Cruise Control (Otto) | M | 0:1 Grade A | 0:0 | vWD Clear, DM Clear | xrayed at 3 yrs old, Neutered | |
Vevey Can't Get No Satisfaction (Barry) | M | vWD Clear, DM Clear | 1 retained testicle Neutered | Osteosarcoma 28/4/19 7.9y | ||
Vevey Chemical Romance (Howard) | M | 1:1 Grade A | 0:0 | vWD Clear, DM Clear | xrayed at 5.5 years old, Neutered | AOD 9.0 likely Cancer |
Vevey Comfortably Numb (Manny) | M | vWD Clear, DM Clear | Neutered | 5/8/19 bloat 8.1 yrs dx with lymphoma 7/19 | ||
Vevey Chik Chik Boom (Watli) | M | 3:4 Grade B | 1:1 | vWD Clear, DM Clear | Neutered | 16/7/18 7.0 yrs spinal disc herniation |
Ch Vevey Champagne Super Nova (Stella) | F | 1:1 Grade A | 0:0 | vWD Clear, DM Clear DM SOD1B Clear | Eyes and Heart Clear Mother to J, M Litters | 9/11/19 8.4 yrs spinal arachnoid diverticulum. Operated on but progressed. Otherwise was fine and well. |
Ch Vevey Cry Me A River (Arizona) | F | 7:3 Grade C | 0:0 | vWD Clear, DM Clear | Spayed | |
Vevey Causing A Commotion (Priya) | F | vWD Clear, DM Clear | Spayed | |||
Vevey Cherry Pie (Laika) | F | vWD Clear, DM Clear | Spayed |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Drive It Like You Stole It (Barney) | M | vWD Clear | Neutered | |||
Vevey Dirt Deeds Done Dirt Cheap (Murphy)* | M | 0:1 Grade A | 0:0 | vWD Clear, DM Carrier | 7.0 un known cause. swollen eyes and high temperature, stopped eating. Euthanised. No post mortem. | |
Ch Vevey Definately Maybe (Quinn) | F | 1:1 Grade A | 0:0 | vWD Clear, DM Carrier DM SOD1B Clear | Eyes and Heart Clear Mother to K,N Litters | 8.3 yrs 2/11/2020 Haemangiosarcoma spleen |
Vevey Disco Inferno (Baci) | F | vWD Clear | Spayed | 3.7y hit by car | ||
Vevey Dangerously In Love (Harper) | F | 2:2 Grade A | 0:0 | vWD Clear | Spayed Xrayed at 3.5 years old |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Event Horizon (Rupert) | M | vWD Clear | Kink Tail, Neutered | 5.11yrs 13/2/19 Unknown COD. ?Neurological, ? Brain tumor, ? Other | ||
Vevey Enter From The East (Balin) | M | 3:0 Grade A | 0:0 | vWD Clear | Neutered | 6.8 yrs 17/11/19 Lymphoma |
Vevey Enter Sandman (Riley)* | M | 1:2 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Father to Vevey S Litter | |
Vevey Enter The Dragon (Wilbur) | M | 0:1 Grade A | 0:0 | vWD Clear | Neutered | |
Vevey Ebenezer Goode (Mason) | M | vWD Clear | Kink Tail, Neutered | |||
Ch Vevey Effervescence (Kendall) | F | 0:0 Grade A | 0:0 | vWD Clear, | Slightly entropic left eye, repaired at 5 yo when returned to breeder. Eyes clear, Heart clear. Spayed | |
Ch Vevey Ever After (Skye) | F | 0:2 Grade A | 0:0 | vWD Clear | X-rayed at 3.4 years Uterus no ovaries (testes) Congenital, Spayed | Cancer 7.6 yrs 11/9/2020 |
Vevey Edge Of Reason (Khloe) | F | vWD Clear | Spayed |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Flames Of Steel (Alfie) | M | vWD Clear, DM Carrier | 2 blue eyes, Neutered | |||
Vevey Forever Your Girl (Alice) | F | vWD Clear, DM Clear | Uterus but no ovaries (testes) Congenital Spayed |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Ch Vevey Full Throttle (Lewis) | M | 4:5 Grade C Pennhip 60% | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Heart Clear Neutered | |
Vevey Fire Storm (Norris) | M | vWD Clear DM SOD1B Clear | Neutered | |||
Ch Vevey Fight Fire With Fire (Rupert)* | M | 3:3 Grade B | 0:0 | vWD Clear, Heart Clear, Eyes Clear DM Carrier, DM SOD1B Clear | ||
Vevey Final Fantasy (Sabi) | F | 2:2 Grade A | 0:0 | vWD Clear, DM SOD1B Clear | Spayed | |
Vevey Fire Starter (Layla) | F | Grade A | Not Xrayed | vWD Clear, DM SOD1B Clear | Kink tail, Spayed |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Ghost Rider (Angus) | M | 6:0 Grade C | 0:0 | vWD Clear, DM Carrier | Over shot bite, Neutered | |
Ch Vevey Guilty As Sin (Sophie) | F | 2:2 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Mother to R litter |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Highway To Hell (Cooper) | M | 9:10 Grade D | 0:0 | vWD Clear | Neutered | |
Ch Vevey High Voltage (Judd)* | M | 2:2 Grade A | 0:0 | vWD Clear DM Carrier, DM SOD1B Clear | Heart Clear Eyes Clear | |
Vevey Helter Skelter (Murphy) | M | 5:3 Grade B | 0:0 | vWD Clear DM CarrierDM SOD1B Clear | Neutered July 18 | |
Vevey Harlem Shake (Sonny) | M | 13:14 Grade D | 0:0 | vWD Clear | 1 retained testicle, Neutered | |
Vevey Heatseeker (Ted) | M | vWD Clear | Kink Tail Neutered | |||
BISS BIG Ch Vevey Hook Me Up R.N (Frenchie) | F | 2:2 Grade A | 0:0 | vWD Clear DM Carrier, DM SOD1B Clear | Heart Clear Mother to U Litter | |
Vevey Holding Out For A Hero (Milah) | F | 3:4 Grade B | 0:0 | vWD Clear DM Clear, DM SOD1B Clear | Eyes Clear Mother to T Litter | |
Vevey Hello I Love You (Wilma) | F | vWD Clear | Spayed | |||
Vevey Head Over Heels (Panda) | F | vWD Clear | Spayed | 2.6y bowel obstruction ate a towel. |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey I Shot The Sheriff (Jenko) | M | vWD Clear, DM Carrier, DM SOD1B Clear | Neutered | |||
Vevey It's A Jungle Out There (Zurich) | M | 2:1 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Neutered Secondary Uvitis at 5 yo eye enucleated. | |
Vevey Impossible Princess (Freya) | F | vWD Clear, DM At Risk, DM SOD1B Clear | ||||
Vevey Into The Groove (Maggie) | F | 2:1 Grade A | 2:2 (4.5mm :4mm) | vWD Clear, DM Carrier, DM SOD1B Clear | Spayed at 4.5 months old totally against my advice. |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Jet Stream (Walter)* | M | 2:2 Grade A | 0:0 | vWD Clear DM Carrier DM SOD1B Clear By Parentage | Father to Vevey N and V Litters | |
Vevey Jail Break (Ruben) | M | 2:1 Grade A | 0:0 | vWD Clear | 1 retained testicle, Neutered | |
Vevey Jar Of Hearts (Audra) (Exp NZ) | F | 2:2 Grade A | 0:0 | vWD Clear | Spayed | |
Ch Vevey Justify My Love CCD RN (Danika) | F | 2:2 Grade A | 0:0 | vWD Clear, DM Clear, DM SOD1B Clear | Eyes Clear, Mother to O litter |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Kryptonite (Montgomery) | M | 0:0 Grade A | 0:0 | vWD Clear | Neutered GDV @ 2.9yo gastropexy and recovered. | |
Vevey Kasabian (Obie) | M | 1:1 Grade A | Did not x-ray elbows | vWD Clear | Neutered, Mild Entropian Left Eye - repaired @ 18 months | |
Vevey Kamikaze (Sailor) | M | 2:2 Grade A | 0:0 | vWD Clear | Neutered, Mild Entropian Left Eye - repaired @ 1 year. | |
Vevey Kiss Me In Kyoto (Jessie) | F | vWD Clear | Aseptic Meningitis at 10mo, treated w cortico-steroids, spayed 2018. Entropian @ 2 yo, repaired. | |||
Vevey Kiss Chasey (Samantha) | F | 2:2 Grade A | 2:2 (2mm:2mm) | vWD Clear | Spayed | |
Vevey Karamella (Bailey) | F | 2:2 Grade A | 0:1 | vWD Clear | Spayed | |
Vevey Kick Start My Heart (Katie) | F | 2:3 | 0:0 | vWD Clear | Spayed | |
Vevey Kinky Boots (Indie) | F | vWD Clear, DM Carrier | Spayed, Distichiasis |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey In Like Sin (Henry) | M | 2:2 Grade A | 0:0 | vWD Clear DM Carrier DM SOD1B Clear | 3.0 y 16/6/18 Liver Failure- Acute Myeloid Leukaemia on Post Mortem |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Love The Way You Lie R.N (AI) (Marlow) | F | 2:2 Grade A | 0:0 | DM Carrier, DM SOD1B Clear vWD Clear | Heart Clear, Eyes Clear Mother to S and V litter | |
Vevey La Bella Mafia (AI) (Lucia) | F | 21:10 | 0:0 | DM Carrier, DM SOD1B Clear vWD Clear X-Rayed at 3.1y |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Love Lies And Alibis (Sidney) | F | 2:3 Grade A | 0:0 | DM Carrier, DM SOD1B Clear, vWD Clear | Heart Clear Eyes Clear | 15/1/2020 2.9yrs post op complications |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Millennium Falcon (Will) | M | 1:3 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear, | Neutered | |
Vevey Money For Nothing (Viggo) | M | 1:2 Grade A | 0:0 | vWD Clear, DM SOD1B Clear, | Neutered Eyes clear 23/10/2020 | |
Vevey Millennium Star,, (Luna) | F | 2:4 Grade B | 0:0 | vWD Clear, DM SOD1B Clear, | Spayed, Eyes Clear 19/10/2020 | |
Vevey Million Dollar Baby (Franky) | F | 2:2 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear, | Heart Clear |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Negasonic Teenage Warhead (Leo) | M | 2:2 Grade A | 0:0 | vWD Clear, DM SOD1B Clear | Neutered | |
Vevey No Diggity (Exp NZ) (Digby) | M | 1:6 | 0:0 | vWD Clear, DM SOD1B Clear, DM At Risk | ||
Vevey Now And Forever (Chloe) | F | 2:2 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Spayed | |
Vevey Nurse Betty (Bronte) | F | 2:3 Grade A | 0:0 | vWD Clear, DM At Risk, DM SOD1B Clear | Spayed | |
Vevey Nothin' But A Good Time,, (Nala) | F | vWD Clear, DM SOD1B Clear | Spayed | |||
Vevey Nirvana,, (Franklin) | F | vWD Clear, DM SOD1B Clear | Spayed | |||
Vevey Nevermind (Maisie) | F | 7:5 | 2:2 (4.5mm:4.5mm) | vWD Clear, DM SOD1B Clear | Spayed | |
Vevey November Rain,, (Harper) | F | 2:3 Grade A | 0:0 | vWD Clear, DM SOD1B Clear | Spayed | |
Vevey Not On Ya Nelly (Kora) | F | vWD Clear, DM SOD1B Clear | Spayed |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
---|---|---|---|---|---|---|
Vevey One Trick Pony,, (Ariel) | F | 11:2 | Not X rayed | DM Clear both exons, vWD Clear | Spayed | |
Vevey Once Upon A Dream,, (Chyna) | F | 8:3 | 0:0 | DM Clear both exons, vWD Clear | Spayed | |
Vevey One Love,, (Mitsy) | F | 2:3 Grade A | 0:0 | DM Clear both exons, vWD Clear, | Spayed | |
Vevey Original Sin (Nash)* | M | 4:6 | 0:0 | DM Clear both exons, vWD Clear, | Heart Clear Eyes Clear | |
Vevey One For The Money,, (Paddington) | M | DM Clear both exons, vWD Clear | ||||
Vevey Operation Excitement (Leo) | M | 3:3 GradeA | 0:0 | DM Clear both exons, vWD Clear | Neutered | |
Vevey Obsession Confession (Gus) | M | DM Clear both exons, vWD Clear | Neutered | |||
Vevey Objection Overruled,, (Hugo) | M | DM Clear both exons, vWD Clear | Neutered |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
---|---|---|---|---|---|---|
Vevey Push The Tempo (Selby) | M | 2:2 GradeA | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | Neutered | |
Vevey Pour Some Sugar On Me (Ernestine) | F | 2:1 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Rock U Like A Hurricane (AI) (Theo) | M | 2:2 Grade A | 0:0 | vWD Clear, DM Clear, DM SOD1B Clear | Neutered Father to T Litter | |
Vevey Rebel Yell (AI) (Amy) | F | 1:4 Grade A/B | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Smooth Criminal (Moose) | M | 1:1 Grade A | 2:0 (3.5mm) | vWD Clear, DM SOD1B Clear | ||
Vevey Space Cowboy (Franklin) * | M | 2:1 Grade A | 0:0 | vWD Clear, DM Carrier, DM SOD1B Clear | ||
Vevey Show Me The Money (Barney) | M | vWD Clear, DM Carrier, DM SOD1B Clear | Neutered | |||
Vevey Shut Up N Kiss Me (Remi) | F | 1:1 Grade A | 2:1 (2.5mm : 1mm) | vWD Clear, DM Carrier, DM SOD1B Clear | Spayed | |
Vevey Secrets And Lies (Mildred) | F | vWD Clear, DM SOD1B Clear | ||||
Vevey Some Kind Of Wonderful (Bella) | F | vWD Clear, DM SOD1B Clear | ||||
Vevey Smoke On The Water (Milton) | M | vWD Clear, DM SOD1B Clear | ||||
Vevey Sharp Dressed Man (Hudson) | M | vWD Clear, DM SOD1 B Clear | Neutered | |||
Vevey Smash N Grab (Paddy) | M | vWD Clear, DM SOD1B Clear | ||||
Vevey Shoot To Thrill (George) | M | 1:4 Grade B | 1:1 (0.5mm : 0.5mm) | vWD Clear, DM SOD1B Clear | Neutered | |
Vevey Smoke And Mirrors (Ernest) | M | 2:5 Grade B | 0:0 | vWD Clear, DM SOD1B Clear | Neutered |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Trigger Happy (Charlie) | M | DM Clear, DM SOD1B Clear, vWD Clear | ||||
Vevey Total Eclipse (Moey) | M | DM Clear, DM SOD1B Clear, vWD Clear | ||||
Vevey Total Recall (Chandler) | M | DM Clear, DM SOD1B Clear, vWD Clear | Neutered | |||
Vevey True Lies (Sebastian) | M | DM Clear, DM SOD1B Clear, vWD Clear | ||||
Vevey Truly Madly Deeply (Phoebe) | F | 1:1 Grade A | 0:0 | DM Clear, DM SOD1B Clear, vWD Clear | ||
Vevey Turn Me Loose At Kyseair (Zara) | F | 6:12 | 0:0 | DM Clear, DM SOD1B Clear, vWD Clear | ||
Vevey Taste The Rainbow (Winnie) | F | DM Clear, DM SOD1B Clear, vWD Clear |
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Use Your Illusion (Cyrus)* | M | 1:1 Grade A | 0:0 | DM Carrier, DM SOD1B Clear, vWD Clear | ||
Vevey Up The Ante (Digby) | M | DM Carrier, DM SOD1B Clear, vWD Clear | ||||
Vevey Universal Soldier (Auggie) | M | DM Clear, DM SOD1B Clear, vWD Clear | ||||
Vevey Under A Million Lights TKN (Domino) | F | 2:1 Grade A | 0:0 | DM Clear, DM SOD1B Clear, vWD Clear | Eyes Clear Oct 2020 Heart Clear Nov 2020 |
Vevey V Litter-
Vevey Jet Stream (AI) x Vevey Love The Way You Lie (AI) R.N. TKN
DOB 6/8/2019
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Veruca Salt (Sally) | F | |||||
Vevey Velvetine (Shelby) | F | |||||
Vevey Va Va Voom (Harvey) | M | |||||
Vevey View To A Thrill (Jasper) | M | |||||
Vevey Viva La Bam (Colin) | M | |||||
Vevey Virtual Insanity (Arthur) | M | |||||
Vevey Van Helsing (Mr Banks) | M |
Vevey W Litter- Frozen semen
NZ Ch Alpenspirit Oceans Apart (Otto) x Vevey Love Lies and Alibis (Sidney)
DOB 15/1/2020
Name | Sex | Hips | Elbows | DNA | Other | AOD |
Vevey Where Th Wild Things Are (Bizzy) | F | DM Carrier DM SOD1B Clear | Heart Clear Nov 2020 | |||
Vevey Wild Fire (Anyanka) | F | |||||
Vevey Walking On Sunshine (Zoe) | F | |||||
Vevey Who Dares Wins (Nora) | F | |||||
Vevey Weapon Of Choice (Brynn) | M | DM Carrier DM SOD1B Clear | ||||
Vevey Welcome To The Jungle (Fletcher) | M | |||||
Vevey Who Made Who (Koda) | M | |||||
Vevey Winner Takes All (Mowgli) | M | |||||
Vevey Wild Card (Moose) | M |
*Available at live stud/chilled/frozen semen by negotiation
You are visitor number: 8377